Name | Joom!FreeMind Standalone Tool |
Description | Joom!FreeMind Standalone v.1.8 is a Java and PHP based mind map/sitemap generation tool, which renders mind maps from a Joomla 1.5.x or 1.0.x site. It makes use of FreeMind - a premier free mind-mapping software written in Java. Joom!FreeMind Standalone panoplies site content in two different ways - by showing the MainMenu sections,categories and articles or by unfolding the complete published menu structure (note: the alternative menu structure does not work in Joomla! 1.0.x due to the lack of a distinct menu table). Joom!FreeMind Standalone is not a Joomla! component and does not require special knowledge for installation. The main page for Joom!FreeMind Standalone and Joom!FreeMind is at http://www.dcos.ro/en/current-projects/joomfreemind.html |
Filename | joomfreemind-standalone_v_1.8.zip |
Filesize | Empty |
Filetype | zip (Mime Type: application/zip) |
Creator | cosmin |
Created On: |
09/28/2008 16:45 |
Viewers | Everybody |
Maintained by | cosmin |
Hits | 375 Hits |
Last updated on |
10/26/2008 16:57 |
Homepage | http://www.dcos.ro/en/current-projects/joomfreemind.html |
CRC Checksum | 68bacb45 |
MD5 Checksum | 8db4faf41b2400f6473ee1349d648f4f |